|
Last week was another decent week picking up a few units and finishing up 8-6 on all bets (South Florida WVU was a scratch due to Hurricane Wilma). We barely missed on a few with Rutgers finishing just one off the line and Texas A&M leaving a full 18 points off the board against K-State. (A missed FG, a botched fake FG, trying to run in a blocked punt instead getting a safety when it rolled from the endzone, and a host of other costly miscues.) Without further ruminations, lets get into this week's card:Season Record YTD 56 - 44 - 0 (All Picks) +23 Units Overall* Three Units Colorado -17.5 at K-State Two Units Missouri -5.5 at Kansas
One Unit Penn State -15 over Purdue Wisconsin -19 at Illinois Oklahoma +2.5 at Nebraska W Michigan -7 over Kent Georgia +4.5 at Florida (Jacksonville) UCLA -7 at Stanford NW +3 over Michigan Game Summaries: BC +13 at Va Tech By the Numbers | Team | PY | RY | Total Score | | BC | 169 | 132 | 16 | | VT | 218 | 188 | 31 |
Comments: Our numbers give VTech the edge by 2 more than the line and the Hokies have been solid on Thursday nights (10-0 SU, 9-1 ATS) especially at home. This one is a bit to close to the line to make a call. Colorado St +6 at New Mexico By the Numbers: | Team | PY | RY | Total Score | | CSU | 268 | 113 | 24 | | NM | 231 | 268 | 29 |
Comments: This one gives a number just one off the line. New Mexico gets a slight yardage and statistical edge, but not enough to make a wager. We'll pass for now. Purdue +15 at Penn State By the Numbers: | Team | PY | RY | Total Score | | Pur | 184 | 134 | 15 | | PSU | 254 | 133 | 28 |
Comments: In a battle of teams on the opposite side of the spread (Purdue 0-6-1, PSU 5-2) Penn State is a 15 point favoritte at home over Purdue. Our numbers give the Nittany Lions an 18 point edge and we personally like them a bit more. We'll take the lions for one. Indiana +18 at Michigan St By the Numbers: | Team | PY | RY | Total Score | | IU | 237 | 101 | 20 | | MSU | 411 | 189 | 39 |
Comments: Our numbers show Indiana keeping this just a shade off the line. With the up and down play of MSU this season we'll avoid making a call in this game. Wisconsin -19 at Illinois By the Numbers: | Team | PY | RY | Total Score | | Wisc | 181 | 223 | 41 | | Ill | 246 | 143 | 16 |
Comments: Our numbers give the Badgers a solid 25 point victory on a 19 point line. The yardage numbers aren't that disparate so we cannot give this a 2 unit, but we'll take the Badgers for a solid one. PSU. Cincinnati +5 at Syracuse By the Numbers: | Team | PY | RY | Total Score | | UC | 154 | 138 | 21 | | Syr | 219 | 164 | 27 |
Comments: Cinci is another team that has been dreadful ATS this season (1-4-1). Syracuse gets a slight edge at home in the Dome, but not enough with our numbers to place a wager. Clemson +3 at GT By the Numbers: | Team | PY | RY | Total Score | | Clem | 218 | 149 | 23 | | GT | 243 | 163 | 27 |
Comments: GT picked up an unexpected bye last week due to Hurricane Wilma and our numbers call this one just a point off the line in favor of the Wreck. Maryland +17.5 at Florida St By the Numbers: | Team | PY | RY | Total Score | | MD | 208 | 103 | 16 | | FSU | 311 | 152 | 36 |
Comments: FSU is 9-4 ATS in the series and Maryland upset the 'Noles for the first time in history SU last year. This year, at Doak, our numbers predict a bit of a different story. We give the Seminoles a 20 point victory on the 17.5 line, but that isn't quite enough for a wager. Oklahoma +2.5 at Nebraska By the Numbers: | Team | PY | RY | Total Score | | Oklahoma | 214 | 167 | 24 | | Neb | 239 | 78 | 20 |
Comments: Our numbers give a 4 point victory to the Sooners on the road at Nebraska. The Huskers and Sooners are both in "down" years to some degree and NU is off a whooping at Missouri. We like OU to get the win, and will take the points. (This line opened at 4, and is down to 1.5 in places, so get it before it drops further.) Wake Forest -14 at Duke By the Numbers: | Team | PY | RY | Total Score | | Wake | 210 | 224 | 38 | | Duke | 163 | 148 | 22 |
Comments: This one has a slight edge to the Deamon Deacons and Duke is a solid 0-7 ATS this year. Unfortunately, WF is 0-8 ATS as a favorite so it isn't our favorite wager on the board. S Miss +7 at NC State By the Numbers: | Team | PY | RY | Total Score | | SM | 184 | 59 | 22 | | NC St | 311 | 132 | 30 |
Comments: NC State needs a win to keep in the bowl hunt and our numbers call for an eight point victory. That is a bit close to the line and we'll stay away on this one. Mississippi +20 at Auburn By the Numbers: | Team | PY | RY | Total Score | | Miss | 179 | 54 | 4 | | Aub | 238 | 216 | 29 |
Comments: Our numbers spit out an ugly total for Mississippi giving them just 4 against an Auburn team that has covered five straight. We call for a 25 point win and though Auburn is a much better team, we temper this to one as our two bets so far this season against Miss have resulted in bad losses (3 Units on Memphis early, and two units on Alabama recently.) Utah St +34 at Alabama By the Numbers: | Team | PY | RY | Total Score | | USU | 89 | 36 | 3 | | Ala | 255 | 184 | 36 |
Comments: After a very tough tilt against Tennessee last week the Tide takes a huge step down to face Utah State at home. Our numbers paint this right around the line, but that may well be due in part to the low totals the last few weeks against UT and Ole Miss hurting the scoring average and tapering them downward. We lean with 'Bama here, but the numbers don't give us enough for a wager. Colorado -7.5 at K-State By the Numbers: | Team | PY | RY | Total Score | | CU | 268 | 143 | 34 | | K-State | 218 | 116 | 19 |
Comments: K-State escaped against TAMU last week when the Aggies bumbled away 18 points and kept K-State in the game. Our numbers give CU a big 15 point win against a 7.5 point line and we like the Buffs for our first three unit in a few weeks. Iowa St +10 at TAMU By the Numbers: | Team | PY | RY | Total Score | | ISU | 261 | 81 | 19 | | TAMU | 284 | 210 | 30 |
Comments: TAMU gets the cover here but not by quite enough for the wager. Add in the foolish play from these Aggies last week costing us a big bet on the K-State game, and we'll pass here. Miami OH -23 at Temple By the Numbers: | Team | PY | RY | Total Score | | Miami | 294 | 134 | 37 | | Temple | 201 | 103 | 16 |
Comments: In Bobby Wallace's final home game with the Owls we show a 21 point MU victory. With a line hovering around 23 it isn't quite enough for a wager on either side. Toledo -9.5 at C Michigan By the Numbers: | Team | PY | RY | Total Score | | Tol | 231 | 184 | 28 | | CMU | 194 | 146 | 20 |
Comments: UT has had a difficult time on the road this season posting a miserable 0-3 ATS. This game gives the slight edge to C Michigan, but we don't like it enough to pull the trigger. Ohio -4 at Buffalo By the Numbers: | Team | PY | RY | Total Score | | Ohio | 78 | 251 | 27 | | Buff | 164 | 132 | 25 |
Comments: We give Ohio a two point victory against a Buffalo team who has covered in five straight. The numbers paint this pretty even, but we like the progress Solich has been making with this Bobcat team and wouldn't be surprised to see Ohio stretch the lead a bit more than the two forecast here. Kent +7 at W Michigan By the Numbers: | Team | PY | RY | Total Score | | Kent | 251 | 73 | 22 | | WMU | 319 | 184 | 34 |
Comments: WMU toppled a good BG team last week and should do well against weaker Kent. The line opened at just 5 and has since jumped up to seven. We forecast a 12 point victory and feel comfortable with the Broncs up to about 8.5. We'll take them for one. C Florida +2.5 at E Carolina By the Numbers: | Team | PY | RY | Total Score | | UCF | 236 | 149 | 26 | | ECU | 284 | 103 | 26 |
Comments: Central Florida has won 4 of five SU and is a 2.5 point dog on the road at ECU. Our numbers call this one a statistical dead heat, and we lean with UCF but not enough for a wager. Air Force +6 at BYU By the Numbers: | Team | PY | RY | Total Score | | AFA | 150 | 215 | 27 | | BYU | 336 | 118 | 34 |
Comments:Our numbers also call this just a bit off the line. BYU has a decent yardage edge, but we'll pass for now. UTEP -19.5 at Rice By the Numbers: | Team | PY | RY | Total Score | | UTEP | 301 | 111 | 43 | | Rice | 110 | 221 | 20 |
Comments: I what looks to shape up as a defensive struggle we forecast a 3 point Tide victory. Alabama escaped aainst Ole Miss last week and needs the victory here to keep in the think of the National Title hunt. We lean with the Tide, but not enough for a wager. *- Ohio St -4 at Minnesota By the Numbers: | Team | PY | RY | Total Score | | OSU | 214 | 203 | 26 | | Minnesota | 155 | 136 | 19 |
Comments: Our numbers give the Buckeyes the edge by a TD in this road tilt, but tOSU hasn't been a real solid road team (Just 2 wins in the last seven against B10 opposition.) We lean with the Buckeyes, but will skip a wager. . Navy +6 at Rutgers By the Numbers: | Team | PY | RY | Total Score | | Navy | 123 | 211 | 26 | | RU | 294 | 163 | 34 |
Comments: Rutgers gets two better than the line here against a Navy team coming off a big shutout victory over Akron. Rutgers will guarantee a winning season with a home victory here and our numbers give them the edge though not enough for a wager. Georgia +4.5 at Florida By the Numbers: | Team | PY | RY | Total Score | | UGA | 201 | 122 | 21 | | Florida | 218 | 103 | 18 |
Comments: Even with Shockley out with an injury this game should shape up to be a defensive battle. Our numbers give Georgia a three point road (in Jacksonville, not the Swamp) victory (not accounting for the missing QB) and when getting 4.5 here they look like a decent wager. We'll note the missing Shockley, and taper it down to one unit, but think the defense will win this game. Washington St +30 at USC By the Numbers: | Team | PY | RY | Total Score | | WSU | 267 | 114 | 25 | | USC | 351 | 234 | 51 |
Comments: Our numbers hand the edge to WSU who have covered in back to back weeks against UCLA and Cal. The Trojans should coast, but it's a question of how badly they decide to pummel the Cougs. Our numbers don't give us enough to feel comfortable on either side. N Carolina +20.5 at Miami By the Numbers: | Team | PY | RY | Total Score | | UNC | 139 | 108 | 9 | | Miami | 249 | 118 | 27 |
Comments: North Carolina has been playing above expectations this year and our numbers call this slightly in favor of the heels. But with the game at Miami, and Miami looking to extract a bit of revenge after a loss at the hands of UNC last year we'll take a pass. Texas -37 at Oklahoma St By the Numbers: | Team | PY | RY | Total Score | | TX | 224 | 297 | 49 | | OSU | 130 | 68 | 11 |
Comments: Texas destroyed a decent TTU team last week and OSU is near the bottom of the B12. Our numbers call for a cover, but we're never fans of big 35+ lines and we'll skip it for now. Ball St +29 at N Illinois By the Numbers: | Team | PY | RY | Total Score | | BSU | 134 | 131 | 15 | | NIU | 237 | 255 | 41 |
Comments: Our numbers give Ball the win ATS here and NIU still has questions surrounding their top rusher so they get the lean. However, with the game at NIU, and the lackluster play of BSU this season, we're not looking to join their bandwagon and will take a pass. Akron (Unlined) at BGSU By the Numbers: | Team | PY | RY | Total Score | | Akron | 201 | 143 | 20 | | BG | 379 | 155 | 38 |
Comments: Both teams are looking to rebound here after embarrassing losses last week. Our numbers give this one to BG by 18, but without a current line we cannot make a recommendation. UCLA -7 at Stanford By the Numbers: | Team | PY | RY | Total Score | | UCLA | 274 | 221 | 38 | | Stanford | 230 | 110 | 27 |
Comments: The Bruins get an 11 point win here against the Cards and the line sits at seven. Stanford burned us last week by toppling Arizona State and have played well in their Pac Ten games this season (winning 3 of 4). Add in the struggles the Bruins have had on the road and we have some second thoughts. Still, the Cards are being outgained 440-309 in games this season and we think the Bruins will end their "lucky streak." We'll ride UCLA cautiously for one. TCU -6 at SDSU By the Numbers: | Team | PY | RY | Total Score | | TCU | 220 | 161 | 37 | | SDSU | 276 | 104 | 29 |
Comments: The numbers give the edge here to TCU, but we're worried about a weak pass defense on the Frogs which hasn't seen much in the way of tests this season. We'll sit back and watch from the sidelines. Washington +16 at Arizona St By the Numbers:
| Team | PY | RY | Total Score | | UW | 228 | 134 | 26 | | ASU | 399 | 121 | 41 |
Comments: Washington keeps it within the spread according to our numbers, but we think that ASU is looking for a big win after some less than stellar performances of late. We won't be surprised to se ethe Devils run it up so we'll skip this wager. Missouri -5.5 at Kansas By the Numbers: | Team | PY | RY | Total Score | | Missouri | 221 | 134 | 33 | | Kansas | 264 | 94 | 24 |
Comments: Missouri handled Nebraska in a big win last week and may come in a bit flat here but our numbers give them enough to still lay the points. We show the Tigers with a 9 point victory and with Kansas still to find an offensive rhythm we'll take MU for two. Miss St -1 at Kentucky By the Numbers: | Team | PY | RY | Total Score | | Miss St | 115 | 208 | 24 | | UK | 198 | 129 | 23 |
Comments: The numbers almost call this dead even with the yardage and score totals within just a few of one another. Mississippi State is a bit on the better side of the injury report, and Kentucky gets the HF edge, but we cant call this one without a coin to flip. Fresno St -13 at Hawaii By the Numbers: | Team | PY | RY | Total Score | | FSU | 204 | 158 | 41 | | HI | 330 | 108 | 29 |
Comments: The numbers peg this at 12 on a 13 point line and we're not particluarly fond of betting games on the island. We'll take a look at some other games on the board instead. SJSU +19.5 at La Tech By the Numbers: | Team | PY | RY | Total Score | | SJSU | 154 | 108 | 18 | | LaTech | 244 | 163 | 39 |
Comments: Tech gets a slight edge ATS in this one and the home team is 3-1 ATS in the series. We lean with La Tech, but not enough for a wager. Michigan -3 at N'Western By the Numbers: | Team | PY | RY | Total Score | | Mich | 241 | 163 | 28 | | NW | 289 | 147 | 29 |
Comments: Our numbers call for the Wildcats to upset UM at home in this one and as a night game the Cats get a slight bit more edge for the HF. Both teams have had "unexpected" seasons so far and NW is the one moving in the right direction. We'll take the points and back NW for one. Texas Tech -11 at Baylor By the Numbers: | Team | PY | RY | Total Score | | TTU | 378 | 61 | 40 | | BU | 224 | 134 | 27 |
Comments: After a heart breaking loss last week TTU will have to get in gear for a Baylor team that has proved to be no slouch this season. The situation favors the Bears even if the numbers give a slight edge to the Red Raiders. S Carolina +14 at Tennessee By the Numbers: | Team | PY | RY | Total Score | | USC | 168 | 43 | 6 | | Tenn | 279 | 164 | 22 |
Comments: Our numbers give the Vols a 16 point victory over the 'Cocks but we're leary of an already weak UT offense that may be without Riggs. USC loses Newton, and that makes both sides of this line unappealing. Marshall Pick at Tulane By the Numbers: | Team | PY | RY | Total Score | | Marshall | 161 | 134 | 20 | | Tulane | 245 | 110 | 21 |
Comments: Our numbers give a slight lean to Tulane and the yardage favors them as well. That said, we don't have enough here for a wager. Idaho +5 at New Mexico St By the Numbers: | Team | PY | RY | Total Score | | ID | 207 | 102 | 18 | | NMSU | 286 | 131 | 22 |
Comments: Again we have a game that falls just a shade off the line and we don't have a real good reason to call either side. NM is coming off a bye, but that is hardly a reason for a call. Arizona +8 at Oregon St By the Numbers: | Team | PY | RY | Total Score | | UA | 224 | 99 | 16 | | OSU | 264 | 118 | 25 |
Comments: OSU has dominated the series of late (6-0 SU and ATS) and have outscored U of A 217-72 in those games. That said, our numbers don't give us much to work with here so we'll take a pass. points. Nevada +21 at Boise St By the Numbers: | Team | PY | RY | Total Score | | Nevada | 245 | 119 | 23 | | Boise | 297 | 200 | 42 |
Comments: Our numbers give the edge to the Dog in this game and Boise has had difficulty covering DD games this season. The Broncos are 5-0 SU and ATS over the last five in this series though and we'll avoid a call on either side. Troy +3 at UL Lafayette By the Numbers: | Team | PY | RY | Total Score | | Troy | 138 | 115 | 22 | | ULL | 141 | 194 | 27 |
Comments: Our numbers call for a 5 point victory by ULL against a Troy team who hgas struggles ATS this season (1-5). We lean with ULL, but can't pull the trigger here. Middle Tenn -8 at FL International By the Numbers: | Team | PY | RY | Total Score | | MTSU | 214 | 108 | 28 | | FIU | 261 | 63 | 20 |
Comments: Middle Tenn is the better team here but the Raiders have been plagued by turnovers all season (25 so far). The numbers give them an 11 point win on this eight point line but we'll err on the side of caution and skip the wager. N Texas +44 at LSU By the Numbers: | Team | PY | RY | Total Score | | UNT | 38 | 65 | 0 | | LSU | 303 | 310 | 43 |
Comments: Our numbers can't make a call in this one that has been rescheduled after the hurricane earlier in the season. The line sits at 44 and our numbers call for LSU to pitch a 43 point shutout. We'll take a pass. * No juice included in this figure due to the vastly different vigs offered by online books. |