|
With the final week of college football upon us before we head into Bowl Season, here's a complete breakdown of the college football slate ATS from our power numbers. Get this week of free college football picks inside. This Week's Picks Season Record YTD 80-66-0 (All Picks) +28 Units Overall* Two Units SDSU +3.5 at Hawaii Tulsa +2 at UCF Game Summaries: Akron +13.5 at Northern Ill By the Numbers: | Team | PY | RY | Total Score | | AK | 212 | 110 | 15 | | NIU | 180 | 201 | 26 |
Comments: This is the MAC Championship game and the winner here will likely be back in a few weeks for the Motor City Bowl. Akron is 4-1 ATS as a dog TY and our numbers call them within the line here. Nevertheless, they don't give us quite enough for a wager. La Tech +23 at Fresno St By the Numbers: | Team | PY | RY | Total Score | | La Tech | 115 | 139 | 16 | | Fres | 302 | 208 | 36 |
Comments: Fresno St has already locked up the Liberty Bowl while La Tech needs a win to gain eligibility. Fresno St came out two weeks ago with a huge effort against USC and after the loss followed it up last week with a stunning loss to Nevada to have to share the WAC crown. The numbers here are too close for a wager. Louisville -15 at UConn By the Numbers: | Team | PY | RY | Total Score | | L'Ville | 201 | 186 | 26 | | UConn | 228 | 137 | 29 |
Comments: UConn needs an upset here to gain bowl eligibility while L'Ville has already accepted to the Gator Bowl. UC is 3-1 ATS as a DD HD and the numbers pin this just a hair off the line. . Army +6.5 at Navy By the Numbers: | Team | PY | RY | Total Score | | Army | 128 | 161 | 22 | | Navy | 67 | 284 | 28 |
Comments: Army hasn't done well of late in this series dropping the last 3 SU and ATS while being outscored 134-31. This game sees the first time that both teams have entered with the CIC trophy still on the line and Army is coming in with a 4 game win streak The line is at 6.5 which is just about where the numbers put it but with Navy losing top two rushers for the season in the last few weeks we give the edge to Army. UCLA +21 at USC By the Numbers: | Team | PY | RY | Total Score | | UCLA | 276 | 109 | 29 | | USC | 319 | 311 | 51 |
Comments: USC has had an extra week off to prepare for UCLA in this tilt after the close call against Fresno St. UCAL comes in off two full weeks rest so they may be a bit slow getting started. UCLA is 0-3 ATS this season on the road and our numbers project a narrow loss against the line with a huge yardage edge to USC. SDSU +3.5 at Hawaii By the Numbers: | Team | PY | RY | Total Score | | SDSU | 161 | 210 | 34 | | HI | 328 | 65 | 29 |
Comments: In what our numbers call a shootout, SDSU gets the SU win even though they enter the game as a 3.5 point dog. Both teams are out of the bowl hunt, but SDSU is finally healthy this season and UH lost top receiver Bess last week in the second half and he is questionable here. Colorado +27.5 at Texas By the Numbers: | Team | PY | RY | Total Score | | CU | 189 | 100 | 15 | | UT | 261 | 185 | 44 |
Comments: Texas won the first time around 42-17 as a 17 point favorite and our numbers call this right around there as well. In the last two B12 Championship appearances Colorado has lost by 22 & 39 respectively and we don't give them much of a shot here. LSU -2 at UGA By the Numbers: | Team | PY | RY | Total Score | | LSU | 189 | 133 | 21 | | UGA | 201 | 89 | 21 |
Comments: The last time these two met in the title game LSU crushed UGA 34-13 as a three point favorite. Our numbers paint this one a tie though we give LSU a slight yardage edge. The advantage of a few extra days also goes to LSU after a Friday game against Arkansas. Tulsa +2 at UCF By the Numbers: | Team | PY | RY | Total Score | | Tulsa | 261 | 118 | 31 | | UCF | 201 | 131 | 26 |
Comments: The numbers give the dog a SU win here as well and we like Tulsa to grab a bid to the Liberty Bowl with a win. Tulsa is 6-0 ATS TY on the road and we make them our second play of the week. Florida St +14 at Va Tech By the Numbers: | Team | PY | RY | Total Score | | FSU | 219 | 103 | 16 | | VT | 169 | 148 | 33 |
Comments: FSU opens this one as a 14 point dog for the first time in eons. Limping in after three consecutive losses the 'Noles look to right the ship and we believe they will savor being such huge dogs here. They did beat a better Miami team early in the year and we're clearly looking ahed to ths game last week. We show VT with the cover after the numbers take the last three weeks into consideration, but we'll avoid a wager on either side. WVU -9 at S Florida By the Numbers: | Team | PY | RY | Total Score | | WVU | 74 | 226 | 29 | | USF | 168 | 143 | 21 |
Comments: This is an interesting situational game as it likely has no implications for either team. USF will probably be in the Meineke Bowl regardless, and WVU has the Big East BCS bid locked up. The numbers call it a hair off the line but without haveing any idea of which team will show up, we can't make a call. . MTSU -7 at Fla Int By the Numbers: | Team | PY | RY | Total Score | | MTSU | 225 | 117 | 28 | | FIU | 201 | 82 | 22 |
Comments: This is another game rescheduled due to the Hurricanes and this is MTSU's HC final game. FIU picked up a big win over rival FAU last week, but we don't like either side here. * No juice included in this figure due to the vastly different vigs offered by online books. |