|
AP Preseason Poll Released |
|
|
|
Written by Administrator
|
Saturday, 19 August 2006 |
|
In the initial poll released by the Assoicated
Press Ohio State received 35 first place votes to be the consensus
Preseason Number One (USA Today/Coaches Poll #1).
Others receiving first place votes included Notre Dame with 10, Texas
with 8, West Virginia with 6, Auburn and USC with 3 each. The teams
making up the top five follow the first place votes closely but Auburn
edged WVU for the 4th position with USC finishing just behind WVU in
6th.
The full Associated Poll is below:
Week 1 AP Top 25
1. Ohio State (35) 0-0 1,558
2. Notre Dame (10) 0-0 1,470
3. Texas (8) 0-0 1,411
4. Auburn (3) 0-0 1,395
5. West Virginia (6) 0-0 1,354
6. USC (3) 0-0 1,345
7. Florida 0-0 1,178
8. LSU 0-0 1,144
9. California 0-0 975
10. Oklahoma 0-0 960
11. Florida State 0-0 949
12. Miami (FL) 0-0 893
13. Louisville 0-0 844
14. Michigan 0-0 824
15. Georgia 0-0 743
16. Iowa 0-0 720
17. Virginia Tech 0-0 614
18. Clemson 0-0 479
19. Penn State 0-0 386
20. Nebraska 0-0 332
21. Oregon 0-0 324
22. TCU 0-0 257
23. Tennessee 0-0 215
24. Arizona State 0-0 182
25. Texas Tech 0-0 181 |